Rates
| Tax Jurisdiction | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson County | 0.49870 | 0.48645 | 0.48645 | 0.48645 | 0.48645 | 0.48645 | 0.49620 | 0.44430 | 0.33280 | 0.30980 | 0.30980 |
| Athens ISD | 1.18647 | 1.18647 | 1.18647 | 1.15338 | |||||||
| Cayuga ISD | 1.04000 | 1.04000 | 1.04000 | 1.04000 | 1.04000 | 1.37000 | 1.50000 | 1.50000 | 1.50000 | 1.50000 | 1.50000 |
| City Of Elkhart | 0.30424 | 0.30430 | 0.29540 | 0.29540 | 0.30420 | 0.29630 | 0.28530 | 0.28530 | 0.27560 | 0.27400 | 0.27570 |
| City Of Frankston | 0.36440 | 0.37470 | 0.37480 | 0.35780 | 0.35780 | 0.36720 | 0.41000 | 0.39960 | 0.36000 | 0.30650 | 0.31130 |
| City Of Palestine | 0.63900 | 0.63900 | 0.63900 | 0.63900 | 0.63900 | 0.62000 | 0.62000 | 0.60000 | 0.64115 | 0.64115 | 0.64115 |
| Elkhart ISD | 1.36000 | 1.36000 | 1.36000 | 1.17000 | 1.17000 | 1.37000 | 1.50000 | 1.50000 | 1.50000 | 1.50000 | 1.45000 |
| FM / Flood Control | 0.02230 | 0.02455 | 0.02455 | 0.02455 | 0.02455 | 0.02455 | 0.02250 | 0.02250 | 0.13410 | 0.13410 | 0.13410 |
| Frankston ISD | 1.04000 | 1.04000 | 1.13870 | 1.12400 | 1.09600 | 1.38800 | 1.52850 | 1.53300 | 1.53300 | 1.53300 | 1.49870 |
| La Poynor ISD | 1.08200 | 1.08200 | 1.08200 | 1.08200 | |||||||
| Neches ISD | 1.36410 | 1.32000 | 1.32000 | 1.31000 | 1.31800 | 1.37000 | 1.50000 | 1.50000 | 1.50000 | 1.45900 | 1.45000 |
| Palestine ISD | 1.56600 | 1.54900 | 1.54900 | 1.29070 | 1.28038 | 1.48550 | 1.61760 | 1.62040 | 16.05000 | 1.57818 | 1.52330 |
| Slocum ISD | 0.97800 | 0.95800 | 0.93800 | 0.93800 | 0.93800 | 1.18000 | 1.28720 | 1.28720 | 1.28720 | 1.28720 | 1.25720 |
| TVCC - Frankston | 0.08150 | 0.07750 | 0.07440 | 0.06800 | 0.06800 | 0.06400 | 0.06400 | 0.06150 | 0.06150 | 0.06150 | 0.06150 |
| TVCC - Lapoynor | 0.08150 | 0.07750 | 0.07440 | 0.06800 | 0.06800 | 0.06400 | 0.06400 | 0.06150 | 0.06150 | 0.06150 | 0.06150 |
| TVCC - Palestine | 0.05000 | 0.05000 | 0.04730 | 0.04400 | 0.04400 | 0.05000 | 0.05000 | 0.05000 | 0.04850 | 0.04410 | 0.04550 |
| Westwood ISD | 1.17000 | 1.17000 | 1.04000 | 1.04000 | 1.00500 | 1.22500 | 1.33700 | 1.33700 | 1.39900 | 1.39900 | 1.39900 |
* Rate per $100 of value